DriSteem Vaporstream Spezifikationen Seite 21

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 84
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 20
P a g e 1 6 D R I - S T E E M D e s i g n G u i d e
D R I - S T E E M D e s i g n G u i d e P a g e 1 7
Table 17-1:
Steam loss in lbs/hr/ft
2
of duct area or ULTRA-SORB face area at 55 °F duct temperature for all ULTRA-SORB panels
and for RAPID-SORB, Multiple-Tube, and Single-Tube evaporative dispersion units
Duct air
velocity
Tube centers or duct height with Single-Tube
3" 6" 9" 12" 18" 24" 36" 48" 60"
fpm lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
lbs/hr/ft
2
500 1.90 1.10 0.76 0.63 0.52 0.47 0.35 0.26 0.20
750 2.40 1.40 1.00 0.90 0.70 0.6 0.45 0.34 0.25
1000 2.80 1.77 1.20 1.00 0.85 0.75 0.56 0.42 0.32
1250 3.10 1.90 1.50 1.10 0.96 0.85 0.66 0.50 0.38
1500 3.40 2.10 1.60 1.25 1.05 0.95 0.72 0.55 0.42
1750 3.60 2.20 1.70 1.35 1.15 1.05 0.82 0.64 0.49
2000 3.70 2.30 1.75 1.40 1.25 1.10 0.86 0.68 0.53
2250 3.75 2.35 1.77 1.43 1.30 1.13 0.88 0.70 0.55
2500 3.78 2.37 1.78 1.44 1.32 1.15 0.89 0.71 0.56
2750 3.79 2.38 1.79 1.45 1.33 1.16 0.90 0.72 0.57
3000 3.80 2.39 1.80 1.46 1.34 1.17 0.91 0.73 0.58
R e f e r e n c e t a b l e s f o r c a l c u l a t i n g l o a d :
S t e a m l o s s
Steam loss in lbs/hr/ft
2
Seitenansicht 20
1 2 ... 16 17 18 19 20 21 22 23 24 25 26 ... 83 84

Kommentare zu diesen Handbüchern

Keine Kommentare